Criminal law
Criminal Rates in Lebanon:
Level of crime | 44.81 | Moderate | |
Crime increasing in the past 3 years | 71.09 | High | |
Worries home broken and things stolen | 37.81 | Low | |
Worries being mugged or robbed | 44.97 | Moderate | |
Worries car stolen | 45.21 | Moderate | |
Worries things from car stolen | 51.53 | Moderate | |
Worries attacked | 42.29 | Moderate | |
Worries being insulted | 44.85 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 30.99 | Low | |
Problem people using or dealing drugs | 47.91 | Moderate | |
Problem property crimes such as vandalism and theft | 46.41 | Moderate | |
Problem violent crimes such as assault and armed robbery | 42.56 | Moderate | |
Problem corruption and bribery | 82.73 | Very High |
Safety in Lebanon
Safety walking alone during daylight |
73.00 |
High |
|
Safety walking alone during night | 49.71 | Moderate |
Contributors: 249
Last update: November 2021
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Lebanese criminal code:
Criminal procedure code:
http://menarights.org/sites/default/files/2016-11/LBN_CriminalProcedureCode_ENG.pdf